| State | Tournament Name | Dates | Fishery | Host Site | Press Release | Register |
| AL | State Championship | TBA | ||||
| AR | State Championship | 05/11 – 05/12 | Arkansas River (North Little Rock Pool #6) | North Little Rock, AR | REGISTER | |
| AZ | State Championship | 4/06 – 4/07 | Lake Pleasant | Anthem, AZ | REGISTER | |
| CA | State Championship | 03/31 – 04/01 | The California Delta | Bethel Island, CA | REGISTER | |
| CO | State Championship | 05/18 – 05/19 | Lake Pueblo | Pueblo, CO | Registration opens 02/20 at 3pm MST | |
| CT | State Championship | TBA | ||||
| DE | State Championship | TBA | ||||
| FL | State Championship | 03/02 – 03/03 | Lake Toho | Kissimmee, FL | Details | Open |
| GA | State Championship | 04/21 – 04/22 | Lake Sinclair | Milledgeville, GA | Register | |
| IA | State Championship | TBA | ||||
| ID | State Championship | 05/11 – 05/12 | CJ Strike Reservoir | Mountain Home, ID | Registration opens 02/13 at 3pm MST | |
| IL | State Championship | TBA | Registration opens 02/27 at 4pm CST | |||
| IN | State Championship | 06/02 – 06/03 | Patoka Lake | Jasper, IN | Register | |
| KS | State Championship | TBA | ||||
| KY | State Championship | 05/04 – 05/05 | Kentucky Lake | Murray, KY | Registration opens 02/20 at 4pm CST | |
| LA | State Championship | 06/15 – 06/16 | Red River | Shreveport/Bossier City, LA | Registration opens 02/20 at 4pm CST | |
| MA | State Championship | TBA | ||||
| MD | State Championship | 06/23 – 06/24 | Potomac River | Marbury, MD | Registration opens 02/20 at 5pm EST | |
| ME | State Championship | TBA | ||||
| MI | State Championship | 07/28 – 07/29 | Lake St. Clair | Harrison Township, MI | REGISTER | |
| MN | State Championship | 06/22 – 06/23 | Horseshoe Chain | Cold Spring, MN | Registration opens 02/20 at 4pm CST | |
| MO | State Championship | 06/01 – 06/02 | Lake of the Ozarks | Osage Beach, MO | REGISTER | |
| MS | State Championship | 05/18 – 05/19 | Tennessee-Tombigbee Waterway (Stennis East Bank Lock and Dam Recreation Area) | Columbus, MS | Register | |
| MT | State Championship | TBA | ||||
| NC | State Championship | 3/16 – 3/17 | High Rock Lake | Salisbury, NC | Register | |
| ND | State Championship | TBA | ||||
| NE | State Championship | TBA | ||||
| NH | State Championship | TBA | ||||
| NJ | State Championship | TBA | ||||
| NM | State Championship | TBA | ||||
| NV | State Championship | TBA | ||||
| NY | State Championship | 07/14 – 07/15 | Lake Oneida | Brewerton, NY | Registration opens 02/27 at 5pm EST | |
| OH | State Championship | 06/08 – 06/09 | Ohio River | Gallipolis, OH | Registration opens 02/20 at 5pm EST | |
| OK | State Championship | 05/05 – 05/06 | Fort Gibson Lake | Wagoner, OK | Registration opens 02/20 at 4pm CST | |
| OR | State Championship | TBA | ||||
| PA | State Championship | 07/06 – 07/07 | Registration opens 03/06 at 5pm EST | |||
| RI | State Championship | TBA | ||||
| SC | State Championship | 04/27 – 04/28 | Lake Greenwood | Greenwood, SC | Register | |
| SD | State Championship | TBA | ||||
| TN | State Championship | 05/11 – 05/12 | Nickajack Lake | Kimball, TN | Registration opens 02/27 at 4pm CST | |
| TX | State Championship | 03/24 – 03/25 | Lake Lavon | Allen, TX | Register | |
| UT | State Championship | 05/12 – 05/13 | TBA | TBA | Registration opens 02/27 at 3pm MST | |
| VA | State Championship | 4/21 – 4/22 | Lake Gaston | South Hill, VA | Register | |
| VT | State Championship | TBA | ||||
| WA | State Championship | TBA | ||||
| WI | State Championship | TBA | ||||
| WV | State Championship | 06/08 – 06/09 | Ohio River | Gallipolis, OH | Registration opens 02/20 at 5pm EST | |
| WY | State Championship | 05/05 – 05/06 | Registration opens 02/27 at 3pm MST |

